| Directions | HWY 28 TO EEL`S LAKE ROAD TO MARINA. 5 MINUTE BOAT TAXI |
| Show.Instr. | TLSP |
| Legal Descr. | CON 4, PT. LOT 1 PLAN 465 LOT 26 |
|
| Type: | Cottage/Rec Properties |
| Style: | Bungalow, Cottage/Camp |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Cleared |
|
| Heating: | Wood |
| Garage Type: | None |
| Water: | Pond/Lake |
| Sewer: | Other |
| Services: | Electricity, Telephone |
| Hot Water Tank: | Tank Owned |
|
| Exterior: | Wood |
| Driveway: | None |
| Foundation: | Piers |
| Features: | Woodstove(s) |
| Access: | Water Frontage, Boat Access |
|
| Inclusions | FRIDGE, STOVE, ALL FURNISHINGS |
| Exclusions | PERSONAL ITEMS, RED WING BACK CHAIR AND MATCHING FOOTSTOOL |
| Remarks | FANTASTIC 3 BEDROOM INSULATED COTTAGE ON EEL`S LAKE. READY TO GO WITH ELECTRICITY, PHONE, AND 3 PIECE BATHROOM. READY TO USE AND SHOWS WELL. GOOD VALUE ON A GREAT FAMILY LAKE. |
|
| Bedrooms: | 3 |
| Bathrooms: | 1 \ 0 |
| Rental Income: | NO |
| Building Age: | 30 |
|
| Sign: | Yes | UFFI: | NO |
| Lockbox: | Yes | SPIS: | Yes |
| Road: | | Matrimonial Home: | Yes |
|
| Garage: | No | Gar.Details: | |
| Water Access: | Yes | Water: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $47500 | Taxes: | $528 (2001) | Improvements: | |
|
| Condo Fee: | | Mobile/Leased Land F: | |
|
| Vendor Name: | WALTER EGGLETON | Home Tel.: | | Bus.Tel.: | |
|
|
|
|
|
|
The information contained on this listing form is from sources believed to be reliable. However, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Peterborough And The Kawarthas Association of REALTORS Inc. assumes no responsibility for its accuracy.
|